State University
UGC, AICTE, MHRD
Bhopal, Madhya Pradesh
State University
UGC, AICTE, MHRD
Bhopal, Madhya Pradesh
Updated On - February 14 2023 by Abhinandan Singh
| Name of the University | VIT University Bhopal |
|---|---|
| Type of University | Private University |
| Location | Bhopal, Madhya Pradesh, India |
| Established | 2016 |
| Admission Criteria | Entrance and Merit Based |
| University Entrance Name | VITEEE/ VITMEE |
| Counselling | State Level |
| Course Name | Specialization | Eligibility Criteria 10+2 or equivalent with an aggregate of at least 60% marks (50% for SC/ST candidates) with Physics, Chemistry and Mathematics/ Biology. | Selection Process |
| B.Tech | CSE (Gaming Technology) | VITEEE followed by counselling | |
| CSE (Digital Forensics and Cyber Security) | |||
| CSE Bioinformatics | |||
| CSE Information Security | |||
| CSE Business systems(in collaboration with TCS) | |||
| CSE Data Science | |||
| CSE Internet of Things | |||
| CSE Data Analytics | |||
| CSE Networking & Security | |||
| CSE AI and Machine Learning | |||
| CSE Cyber Physical Systems | |||
| CSE Artificial Intelligence | |||
| CSE Block Chain Technology | |||
| CSE Artificial Intelligence and Robotics | |||
| CSE Robotics | |||
| Electronics and Communication Engineering with specialisation in Artificial Intelligence and Cybernetics | |||
| Electrical and Electronics Engineering | |||
| Electronics and Communication Engineering | |||
| Electronics and Communication with specialisation in Biomedical Engineering | |||
| Electronics and Communication Engineering with specialisation in Embedded Systems | |||
| Electronics and Communication Engineering with specialisation in VLSI | |||
| Electronics and Instrumentation Engineering | |||
| Electronics and Computer Engineering | |||
| Bioengineering | |||
| Aerospace Engineering | |||
| Chemical Engineering | |||
| Civil Engineering | |||
| Fashion Technology | |||
| Information Technology | |||
| Mechanical with specialisation in Automotive Engineering | |||
| Mechanical Engineering | |||
| Mechatronics and Automation | |||
| Production and Industrial Engineering | |||
| B.Com | - | 10+2 or equivalent from a recognized board with an aggregate of at least 60% marks. | Admission will be granted based on merit in the qualifying examination followed by counselling. |
| BBA | - | ||
| B.Sc | Computer Science with specialization in Data Analytics | 10+2 or equivalent from a recognized board with Mathematics as one of the subjects with an aggregate of at least 60% marks. | |
B.Des. | Industrial Design |
| Course Name | Minimum Eligibility | Selection Criteria |
|---|---|---|
| MCA | BCA, B.Sc (IT/ Computer Science) degree with at least 60% marks from a recognized university(50% marks for reserved category) | Score in VITMEE followed by counselling |
Candidates must have studied Mathematics as a compulsory subject at 10+2 and graduation level.
Comments