
MAHE MET - CutOff
Manipal Online Entrance Test
Computer Based Test
Updated On - April 14 2023 by Abhinandan Singh
Given below are some factor that keeps in mind while preparing the MU MET 2023 Cutoff:
Candidates must check the below information regarding the MET entrance exam cutoff marks of previous year to get an idea about the cutoff:
| Courses | Closing Rank | 
| Electronics and Computer Engineering | 25593 | 
| Chemical Engineering | 36477 | 
| Electronics and Communication Engineering | 24335 | 
| Mechanical Engineering | 28487 | 
| Automobile Engineering | 40312 | 
| Computer Science Engineering | 10867 | 
| Mechatronics Engineering | 41629 | 
| Civil Engineering | 40807 | 
| Information Technology | 17195 | 
| Course | Closing Rank | 
| Computer Science Engineering | 41708 | 
| Electronics and Communication Engineering | 39356 | 
| Mechanical Engineering | 38134 | 
| Civil Engineering | 33258 | 
| Information Technology | 32120 | 
| Electrical and Electronics Engineering | 38681 | 
| Programmes | Closing Rank | 
| Automobile Engineering | 10590 | 
| Biotechnology Engineering | 24612 | 
| Civil Engineering | 16826 | 
| Computer Science Engineering | 1893 | 
| Electronics and Communication Engineering | 4954 | 
| Industrial and Production Engineering | 16236 | 
| Information Technology | 3244 | 
| Mechatronics Engineering | 8218 | 
| Aeronautical Engineering | 11442 | 
| Biochemical Engineering | 36418 | 
| Instrumentation and Control Engineering | 18405 | 
| Mechanical Engineering | 6138 | 
| Electronics and Computer Engineering | 4820 | 
| Chemical Engineering | 11228 | 
| Electrical and Electronics Engineering | 7433 | 
| Printing Technology | 40454 | 
Given below are the details of a different branch of B.Tech for MET cutoff, candidates must check:
| Branch | Cutoff | 
| Computer and Communication (CC) | 3844 | 
| Computer Science (CS) | 1819 | 
| Information Technology (IT) | 3191 | 
| Electrical and Electronics (EE) | 13900 | 
| Electronics and Communication (EC) | 6483 | 
| Electronics and Instrumentation (EI) | 34700 | 
| Aeronautical (AE) | 21099 | 
| Automobile (AU) | 30575 | 
| Mechanical (ME) | 16790 | 
| Mechatronics (MT) | 14985 | 
| Branch | Cutoff | 
| Computer Science (CS) | 12166 | 
| Information Technology (IT) | 20944 | 
Candidates must check the campus wise MET cutoff 2017 and 2018 of B.Tech for various branches:
| Course | 2017 | 2018 | 
| Civil (CV) | 24,368 | 25,813 | 
| Biotechnology (BT) | 25,714 | 23,680 | 
| Chemical (CH) | 23,595 | 19,305 | 
| Computer & Communication (CC) | 4,335 | 2,984 | 
| Computer Science (CS) | 1,978 | 1,557 | 
| Information Technology (IT) | 3,429 | 2,563 | 
| Biomedical (BM) | 34,852 | 2,7145 | 
| Electrical & Communication (EC) | 5,560 | 4,079 | 
| Electrical & Electronics (EE) | 9,870 | 7,758 | 
| Electronics & Instrumentation (EI) | 22,638 | 11,204 | 
| Media Technology (MD) | 38,456 | 35,676 | 
| Aeronautical (AE) | 11,768 | 11,646 | 
| Automobile (AU) | 14,362 | 13,277 | 
| Industrial & Production (IP) | 21,509 | 19,741 | 
| Mechanical (ME) | 8,800 | 7,474 | 
| Mechatronics (MT) | 9,708 | 7,459 | 
| Course | 2017 | 2018 | 
| Civil (CV) | 35,900 | OPEN | 
| Biotechnology (BT) | - | - | 
| Chemical (CH) | 38,655 | OPEN | 
| Computer & Communication (CC) | 28,272 | 16,561 | 
| Computer Science (CS) | 11,285 | 8,500 | 
| Information Technology (IT) | 18,123 | 12,635 | 
| Biomedical (BM) | - | - | 
| Electrical & Communication (EC) | 29,644 | 20,336 | 
| Electrical & Electronics (EE) | 39,890 | OPEN | 
| Electronics & Instrumentation (EI) | - | - | 
| Media Technology (MD) | - | - | 
| Aeronautical (AE) | - | - | 
| Automobile (AU) | 38,901 | OPEN | 
| Industrial & Production (IP) | - | - | 
| Mechanical (ME) | 35,418 | 37,286 | 
| Mechatronics (MT) | 33,074 | 31,575 | 
01 Nov 2023
15 Mar 2024
01 Apr - 30 Apr 2023
₹ 2,000
Comments